QSO年表 周波数とモード別交信局数 ≪左端の年をクリックすると当年の月別表へジャンプ≫
JE1RRKのトップページへ
西暦 | 令和 | 1.9 | 3.5 | 7 | 10 | 14 | 18 | 21 | 24 | 28 | 50 | 144 | 430 | 1200 | 合計 | CW | SSB | FM | AM | RTTY | PSK | FT4/8 |
2024 | 06 | 0 | 0 | 424 | 0 | 0 | 0 | 811 | 0 | 547 | 333 | 202 | 82 | 0 | 2399 | 1507 | 561 | 268 | 0 | 268 | 0 | 11 |
2023 | 05 | 0 | 0 | 362 | 0 | 95 | 0 | 1258 | 0 | 697 | 103 | 150 | 274 | 0 | 2939 | 2069 | 550 | 0 | 0 | 253 | 0 | 67 |
2022 | 04 | 0 | 0 | 837 | 0 | 382 | 0 | 1632 | 0 | 159 | 2 | 10 | 373 | 0 | 3395 | 1896 | 417 | 0 | 0 | 536 | 0 | 546 |
2021 | 03 | 0 | 0 | 868 | 0 | 1434 | 0 | 839 | 0 | 56 | 70 | 388 | 493 | 0 | 4148 | 2828 | 288 | 62 | 0 | 607 | 64 | 299 |
2020 | 02 | 0 | 0 | 652 | 0 | 2900 | 0 | 615 | 0 | 14 | 16 | 24 | 648 | 0 | 4869 | 2700 | 460 | 99 | 0 | 702 | 41 | 867 |
2019 | 31 | 0 | 0 | 1939 | 0 | 3739 | 0 | 404 | 0 | 42 | 84 | 409 | 684 | 0 | 7301 | 3404 | 553 | 120 | 0 | 691 | 78 | 2455 |
2018 | 30 | 0 | 0 | 1280 | 0 | 2935 | 0 | 361 | 0 | 139 | 513 | 324 | 636 | 0 | 6188 | 3628 | 1084 | 262 | 29 | 960 | 202 | 23 |
2017 | 29 | 0 | 0 | 1587 | 0 | 2472 | 0 | 776 | 0 | 152 | 303 | 320 | 451 | 0 | 6061 | 3802 | 830 | 98 | 0 | 1230 | 101 |
2016 | 28 | 0 | 0 | 1026 | 0 | 0 | 0 | 2777 | 0 | 217 | 0 | 0 | 18 | 0 | 4038 | 1513 | 873 | 18 | 0 | 1497 | 137 |
2015 | 27 | 0 | 0 | 1073 | 0 | 0 | 0 | 2476 | 0 | 133 | 0 | 0 | 0 | 0 | 3682 | 2389 | 602 | 0 | 0 | 649 | 42 |
2014 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 10 | 59 | 11 | 102 | 2 | 20 | 80 | 0 | 0 | 0 |
2013 | 25 | 0 | 0 | 486 | 0 | 0 | 0 | 2743 | 0 | 534 | 0 | 10 | 2 | 0 | 3775 | 2143 | 825 | 0 | 0 | 741 | 66 |
2012 | 24 | 0 | 0 | 364 | 0 | 146 | 0 | 429 | 0 | 1548 | 0 | 81 | 153 | 4 | 2725 | 1360 | 765 | 37 | 0 | 563 |
2011 | 23 | 0 | 0 | 246 | 0 | 1112 | 0 | 244 | 0 | 109 | 50 | 78 | 119 | 0 | 1958 | 1457 | 223 | 0 | 0 | 278 |
2010 | 22 | 0 | 0 | 249 | 0 | 691 | 0 | 268 | 0 | 17 | 0 | 0 | 0 | 0 | 1225 | 925 | 98 | 0 | 0 | 202 |
2009 | 21 | 0 | 0 | 0 | 0 | 762 | 0 | 0 | 0 | 0 | 0 | 475 | 0 | 0 | 1237 | 1166 | 121 | 0 | 0 | 0 |
2008 | 20 | 0 | 13 | 272 | 227 | 870 | 331 | 663 | 7 | 8 | 0 | 18 | 22 | 3 | 2434 | 1644 | 758 | 32 | 0 | 0 |
2007 | 19 | 0 | 14 | 95 | 0 | 341 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 432 | 18 | 0 | 0 | 0 |
2006 | 18 | 0 | 19 | 272 | 0 | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 662 | 662 | 0 | 0 | 0 | 0 |
2005 | 17 | 0 | 3 | 739 | 0 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1232 | 957 | 115 | 0 | 0 | 160 |
2004 | 16 | 0 | 0 | 742 | 0 | 176 | 0 | 822 | 0 | 0 | 0 | 0 | 3 | 0 | 1743 | 1245 | 271 | 3 | 0 | 224 |
2003 | 15 | 0 | 0 | 419 | 0 | 374 | 0 | 1833 | 0 | 0 | 0 | 0 | 12 | 0 | 2638 | 1354 | 486 | 12 | 0 | 786 |
2002 | 14 | 49 | 98 | 440 | 30 | 1048 | 0 | 1189 | 0 | 35 | 0 | 186 | 227 | 0 | 3302 | 2102 | 989 | 174 | 0 | 37 |
2001 | 13 | 55 | 205 | 760 | 24 | 144 | 202 | 1551 | 84 | 89 | 590 | 115 | 145 | 0 | 3964 | 2745 | 1219 | 0 | 0 | 0 |
2000 | 12 | 19 | 347 | 905 | 89 | 485 | 194 | 1353 | 14 | 1328 | 895 | 211 | 165 | 0 | 6005 | 4900 | 1091 | 14 | 0 | 0 |
1999 | 11 | 86 | 395 | 1277 | 0 | 317 | 0 | 935 | 0 | 1011 | 1040 | 308 | 503 | 109 | 5981 | 3555 | 1943 | 483 | 0 | 0 |
1998 | 10 | 0 | 452 | 916 | 0 | 548 | 0 | 516 | 0 | 326 | 1265 | 538 | 866 | 203 | 5630 | 2363 | 2230 | 894 | 143 | 0 |
1997 | 9 | 0 | 531 | 256 | 0 | 58 | 1 | 437 | 0 | 352 | 723 | 613 | 74 | 63 | 3108 | 1351 | 1640 | 115 | 2 | 0 |
1996 | 8 | 0 | 245 | 793 | 0 | 193 | 0 | 222 | 0 | 854 | 1100 | 712 | 784 | 198 | 5101 | 1575 | 2562 | 849 | 115 | 0 |
1995 | 7 | 7 | 81 | 867 | 0 | 154 | 0 | 161 | 0 | 1118 | 1720 | 252 | 445 | 1 | 4806 | 1170 | 3166 | 366 | 104 | 0 |
1994 | 6 | 0 | 103 | 203 | 0 | 529 | 0 | 428 | 0 | 408 | 1253 | 455 | 291 | 4 | 3674 | 1205 | 2183 | 153 | 133 | 0 |
1993 | 5 | 0 | 0 | 7 | 0 | 1080 | 0 | 3 | 0 | 0 | 1170 | 1142 | 233 | 0 | 3635 | 978 | 2229 | 303 | 125 | 0 |
1992 | 4 | 0 | 0 | 0 | 0 | 149 | 0 | 833 | 0 | 1506 | 1921 | 249 | 249 | 0 | 4907 | 1935 | 2793 | 179 | 0 | 0 |
1991 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1116 | 0 | 1124 | 1374 | 1053 | 421 | 0 | 5088 | 1596 | 3163 | 326 | 3 | 0 |
1990 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1369 | 0 | 1309 | 1526 | 232 | 641 | 0 | 5077 | 1372 | 3219 | 485 | 1 | 0 |
1989 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2288 | 0 | 1209 | 70 | 3 | 749 | 0 | 4319 | 2138 | 1625 | 556 | 0 | 0 |
JE1RRKのトップページへ
2024年 QSO年表 周波数とモード別交信局数
西暦 | 月 | 1.9 | 3.5 | 7 | 10 | 14 | 18 | 21 | 24 | 28 | 50 | 144 | 430 | 1200 | 合計 | CW | SSB | FM | AM | RY | PSK | FT8 |
2024 | 1 | 0 | 0 | 57 | 0 | 0 | 0 | 67 | 0 | 25 | 13 | 41 | 82 | 0 | 285 | 192 | 10 | 52 | 0 | 31 | 0 | 0 |
2 | 0 | 0 | 30 | 0 | 0 | 0 | 57 | 0 | 94 | 0 | 0 | 0 | 0 | 181 | 136 | 0 | 0 | 0 | 45 | 0 | 0 |
3 | 0 | 0 | 48 | 0 | 0 | 0 | 177 | 0 | 213 | 0 | 0 | 0 | 0 | 438 | 61 | 346 | 0 | 0 | 31 | 0 | 0 |
4 | 0 | 0 | 3 | 0 | 0 | 0 | 63 | 0 | 25 | 146 | 0 | 0 | 0 | 237 | 175 | 43 | 0 | 0 | 19 | 0 | 0 |
5 | 0 | 0 | 24 | 0 | 0 | 0 | 229 | 0 | 60 | 51 | 73 | 0 | 0 | 437 | 437 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 9 | 0 | 0 | 0 | 48 | 0 | 6 | 1 | 4 | 0 | 0 | 68 | 57 | 0 | 0 | 0 | 0 | 0 | 11 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 243 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 236 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 68 | 0 | 0 | 0 | 0 | 193 | 0 | 51 | 0 | 0 | 142 | 0 | 0 |
10 | 0 | 0 | 17 | 0 | 0 | 0 | 38 | 0 | 56 | 122 | 84 | 0 | 0 | 317 | 206 | 111 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
年 | 0 | 0 | 424 | 0 | 0 | 0 | 811 | 0 | 547 | 333 | 202 | 82 | 0 | 2399 | 1507 | 561 | 52 | 0 | 268 | 0 | 11 |
この頁のtopへ
2023年 QSO年表 周波数とモード別交信局数
西暦 | 月 | 1.9 | 3.5 | 7 | 10 | 14 | 18 | 21 | 24 | 28 | 50 | 144 | 430 | 1200 | 合計 | CW | SSB | FM | AM | RY | PSK | FT8 |
2023 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 62 | 0 | 0 | 0 | 15 | 5 | 0 | 91 | 50 | 0 | 0 | 0 | 41 | 0 | 0 |
2 | 0 | 0 | 20 | 0 | 53 | 0 | 184 | 0 | 93 | 0 | 0 | 0 | 0 | 350 | 234 | 0 | 0 | 0 | 116 | 0 | 0 |
3 | 0 | 0 | 11 | 0 | 14 | 0 | 147 | 0 | 68 | 0 | 0 | 0 | 0 | 240 | 0 | 180 | 0 | 0 | 60 | 0 | 0 |
4 | 0 | 0 | 144 | 0 | 11 | 0 | 140 | 0 | 26 | 0 | 0 | 0 | 0 | 321 | 285 | 0 | 0 | 0 | 36 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 10 | 0 | 139 | 0 | 11 | 0 | 0 | 0 | 0 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 29 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 11 |
7 | 0 | 0 | 11 | 0 | 0 | 0 | 35 | 0 | 1 | 81 | 118 | 111 | 0 | 357 | 357 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 38 | 0 | 0 | 0 | 18 | 0 | 8 | 19 | 17 | 17 | 0 | 117 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 11 | 0 | 0 | 0 | 114 | 0 | 16 | 3 | 0 | 0 | 0 | 144 | 57 | 72 | 0 | 0 | 0 | 0 | 15 |
10 | 0 | 0 | 3 | 0 | 0 | 0 | 134 | 0 | 103 | 0 | 0 | 0 | 0 | 240 | 14 | 226 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 86 | 0 | 0 | 0 | 208 | 0 | 172 | 0 | 0 | 141 | 0 | 607 | 537 | 70 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 7 | 0 | 0 | 0 | 70 | 0 | 199 | 0 | 0 | 0 | 0 | 276 | 233 | 2 | 0 | 0 | 0 | 0 | 41 |
年 | 0 | 0 | 362 | 0 | 95 | 0 | 1258 | 0 | 697 | 103 | 150 | 274 | 0 | 2939 | 2069 | 550 | 0 | 0 | 253 | 0 | 67 |
この頁のtopへ
2022年 QSO年表 周波数とモード別交信局数
西暦 | 月 | 1.9 | 3.5 | 7 | 10 | 14 | 18 | 21 | 24 | 28 | 50 | 144 | 430 | 1200 | 合計 | CW | SSB | FM | AM | RY | PSK | FT8 |
2022 | 1 | 0 | 0 | 61 | 0 | 58 | 0 | 35 | 0 | 0 | 0 | 2 | 1 | 0 | 157 | 7 | 0 | 0 | 0 | 55 | 0 | 95 |
2 | 0 | 0 | 80 | 0 | 58 | 0 | 234 | 0 | 2 | 0 | 5 | 207 | 0 | 586 | 340 | 0 | 0 | 0 | 193 | 0 | 53 |
3 | 0 | 0 | 3 | 0 | 15 | 0 | 181 | 0 | 2 | 0 | 0 | 0 | 0 | 201 | 48 | 138 | 0 | 0 | 0 | 0 | 15 |
4 | 0 | 0 | 254 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 254 | 0 | 0 | 0 | 17 | 0 | 0 |
5 | 0 | 0 | 33 | 0 | 38 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 203 | 0 | 35 | 0 | 31 | 0 | 2 | 2 | 3 | 1 | 0 | 277 | 259 | 0 | 0 | 0 | 0 | 0 | 18 |
7 | 0 | 0 | 22 | 0 | 17 | 0 | 30 | 0 | 0 | 0 | 0 | 164 | 0 | 233 | 233 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 13 | 0 | 36 | 0 | 136 | 0 | 4 | 0 | 0 | 0 | 0 | 189 | 24 | 0 | 0 | 0 | 0 | 0 | 165 |
9 | 0 | 0 | 23 | 0 | 13 | 0 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 17 | 46 | 0 | 0 | 106 | 0 | 24 |
10 | 0 | 0 | 25 | 0 | 23 | 0 | 430 | 0 | 46 | 0 | 0 | 0 | 0 | 524 | 64 | 233 | 0 | 0 | 110 | 0 | 117 |
11 | 0 | 0 | 116 | 0 | 55 | 0 | 261 | 0 | 48 | 0 | 0 | 0 | 0 | 480 | 434 | 0 | 0 | 0 | 46 | 0 | 0 |
12 | 0 | 0 | 4 | 0 | 34 | 0 | 57 | 0 | 55 | 0 | 0 | 0 | 0 | 150 | 82 | 0 | 0 | 0 | 9 | 0 | 59 |
年 | 0 | 0 | 837 | 0 | 382 | 0 | 1632 | 0 | 159 | 2 | 10 | 373 | 0 | 3395 | 1896 | 417 | 0 | 0 | 536 | 0 | 546 |
この頁のtopへ
2021年 QSO年表 周波数とモード別交信局数
西暦 | 月 | 1.9 | 3.5 | 7 | 10 | 14 | 18 | 21 | 24 | 28 | 50 | 144 | 430 | 1200 | 合計 | CW | SSB | FM | AM | RY | PSK | FT8 |
2021 | 1 | 0 | 0 | 21 | 0 | 206 | 0 | 11 | 0 | 0 | 6 | 7 | 5 | 0 | 256 | 79 | 22 | 0 | 0 | 55 | 17 | 83 |
2 | 0 | 0 | 102 | 0 | 292 | 0 | 52 | 0 | 0 | 0 | 0 | 196 | 0 | 642 | 280 | 0 | 52 | 0 | 251 | 35 | 24 |
3 | 0 | 0 | 10 | 0 | 142 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 213 | 59 | 92 | 0 | 0 | 51 | 11 | 0 |
4 | 0 | 0 | 24 | 0 | 179 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 290 | 0 | 0 | 0 | 30 | 0 | 0 |
5 | 0 | 0 | 73 | 0 | 158 | 0 | 94 | 0 | 39 | 0 | 0 | 0 | 0 | 364 | 363 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | 0 | 0 | 232 | 0 | 66 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 307 | 307 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 299 | 0 | 0 | 299 | 299 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 0 | 234 | 234 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 199 | 0 | 108 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 369 | 195 | 3 | 0 | 0 | 171 | 0 | 0 |
10 | 0 | 0 | 108 | 0 | 60 | 0 | 209 | 0 | 11 | 64 | 74 | 51 | 0 | 577 | 304 | 171 | 0 | 0 | 45 | 0 | 57 |
11 | 0 | 0 | 91 | 0 | 144 | 0 | 192 | 0 | 6 | 0 | 5 | 5 | 0 | 443 | 386 | 0 | 0 | 0 | 0 | 0 | 57 |
12 | 0 | 0 | 8 | 0 | 68 | 0 | 32 | 0 | 0 | 0 | 3 | 13 | 0 | 124 | 32 | 0 | 10 | 0 | 4 | 0 | 78 |
年 | 0 | 0 | 868 | 0 | 1434 | 0 | 839 | 0 | 56 | 70 | 388 | 493 | 0 | 4148 | 2828 | 288 | 62 | 0 | 607 | 64 | 299 |
この頁のtopへ
2020年 QSO年表 周波数とモード別交信局数
西暦 | 月 | 1.9 | 3.5 | 7 | 10 | 14 | 18 | 21 | 24 | 28 | 50 | 144 | 430 | 1200 | 合計 | CW | SSB | FM | AM | RY | PSK | FT8 |
2020 | 1 | 0 | 0 | 50 | 0 | 191 | 0 | 1 | 0 | 0 | 0 | 15 | 3 | 0 | 260 | 50 | 8 | 3 | 0 | 13 | 10 | 176 |
2 | 0 | 0 | 127 | 0 | 355 | 0 | 8 | 0 | 0 | 0 | 0 | 164 | 0 | 654 | 321 | 0 | 0 | 0 | 210 | 13 | 110 |
3 | 0 | 0 | 30 | 0 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 58 | 163 | 0 | 0 | 0 | 16 | 20 |
4 | 0 | 0 | 0 | 0 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 315 | 292 | 0 | 0 | 0 | 23 | 0 | 0 |
5 | 0 | 0 | 94 | 0 | 177 | 0 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 442 | 435 | 0 | 0 | 0 | 0 | 2 | 5 |
6 | 0 | 0 | 155 | 0 | 136 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 306 | 251 | 0 | 0 | 0 | 0 | 0 | 55 |
7 | 0 | 0 | 20 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 0 | 373 | 353 | 0 | 0 | 0 | 0 | 0 | 20 |
8 | 0 | 0 | 14 | 0 | 296 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 338 | 50 | 0 | 0 | 0 | 0 | 0 | 288 |
9 | 0 | 0 | 26 | 0 | 263 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 307 | 44 | 75 | 0 | 0 | 172 | 0 | 16 |
10 | 0 | 0 | 0 | 0 | 393 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 529 | 153 | 214 | 0 | 0 | 162 | 0 | 0 |
11 | 0 | 0 | 79 | 0 | 303 | 0 | 219 | 0 | 0 | 0 | 0 | 231 | 0 | 832 | 648 | 0 | 96 | 0 | 88 | 0 | 0 |
12 | 0 | 0 | 57 | 0 | 134 | 0 | 19 | 0 | 14 | 16 | 9 | 7 | 0 | 256 | 45 | 0 | 0 | 0 | 34 | 0 | 177 |
年 | 0 | 0 | 652 | 0 | 2900 | 0 | 615 | 0 | 14 | 16 | 24 | 648 | 0 | 4869 | 2700 | 460 | 99 | 0 | 702 | 41 | 867 |
この頁のtopへ
2019年 QSO年表 周波数とモード別交信局数
西暦 | 月 | 1.9 | 3.5 | 7 | 10 | 14 | 18 | 21 | 24 | 28 | 50 | 144 | 430 | 1200 | 合計 | CW | SSB | FM | AM | RY | PSK | FT8 |
2019 | 1 | 0 | 0 | 151 | 0 | 329 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 501 | 72 | 17 | 0 | 0 | 37 | 9 | 366 |
2 | 0 | 0 | 178 | 0 | 538 | 0 | 2 | 0 | 0 | 0 | 0 | 187 | 0 | 905 | 328 | 0 | 0 | 0 | 227 | 29 | 321 |
3 | 0 | 0 | 138 | 0 | 437 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 618 | 69 | 238 | 0 | 0 | 40 | 24 | 247 |
4 | 0 | 0 | 59 | 0 | 189 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 311 | 87 | 0 | 0 | 0 | 32 | 0 | 192 |
5 | 0 | 0 | 132 | 0 | 355 | 0 | 50 | 0 | 9 | 1 | 139 | 4 | 0 | 690 | 543 | 0 | 0 | 0 | 0 | 0 | 147 |
6 | 0 | 0 | 184 | 0 | 275 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 582 | 337 | 1 | 0 | 0 | 2 | 0 | 242 |
7 | 0 | 0 | 82 | 0 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 463 | 368 | 0 | 0 | 0 | 0 | 0 | 95 |
8 | 0 | 0 | 277 | 0 | 173 | 0 | 20 | 0 | 22 | 39 | 36 | 46 | 0 | 613 | 493 | 0 | 0 | 0 | 0 | 0 | 120 |
9 | 0 | 0 | 167 | 0 | 264 | 0 | 12 | 0 | 10 | 18 | 21 | 15 | 0 | 507 | 141 | 49 | 0 | 0 | 155 | 0 | 162 |
10 | 0 | 0 | 218 | 0 | 384 | 0 | 72 | 0 | 1 | 26 | 195 | 29 | 0 | 925 | 387 | 208 | 0 | 0 | 142 | 0 | 188 |
11 | 0 | 0 | 202 | 0 | 388 | 0 | 19 | 0 | 0 | 0 | 0 | 200 | 0 | 809 | 505 | 40 | 120 | 0 | 51 | 0 | 93 |
12 | 0 | 0 | 151 | 0 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 377 | 74 | 0 | 0 | 0 | 5 | 16 | 282 |
年 | 0 | 0 | 1939 | 0 | 3739 | 0 | 404 | 0 | 42 | 84 | 409 | 684 | 0 | 7301 | 3404 | 553 | 120 | 0 | 691 | 78 | 2455 |
この頁のtopへ
2018年 QSO年表 周波数とモード別交信局数
西暦 | 月 | 1.9 | 3.5 | 7 | 10 | 14 | 18 | 21 | 24 | 28 | 50 | 144 | 430 | 1200 | 合計 | CW | SSB | FM | AM | RY | PSK | FT8 |
2018 | 1 | 0 | 0 | 125 | 0 | 191 | 0 | 10 | 0 | 7 | 15 | 23 | 18 | 0 | 389 | 153 | 21 | 0 | 0 | 185 | 30 |
2 | 0 | 0 | 139 | 0 | 368 | 0 | 15 | 0 | 0 | 0 | 0 | 176 | 0 | 698 | 308 | 6 | 81 | 0 | 228 | 75 |
3 | 0 | 0 | 69 | 0 | 272 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 402 | 55 | 310 | 0 | 0 | 23 | 14 |
4 | 0 | 0 | 141 | 0 | 331 | 0 | 20 | 0 | 28 | 185 | 0 | 0 | 0 | 705 | 537 | 112 | 0 | 0 | 46 | 10 |
5 | 0 | 0 | 55 | 0 | 345 | 0 | 48 | 0 | 15 | 19 | 47 | 5 | 0 | 534 | 457 | 49 | 6 | 0 | 22 | 0 |
6 | 0 | 0 | 168 | 0 | 160 | 0 | 37 | 0 | 24 | 8 | 0 | 0 | 0 | 397 | 367 | 2 | 0 | 0 | 16 | 12 |
7 | 0 | 0 | 41 | 0 | 59 | 0 | 28 | 0 | 0 | 143 | 138 | 135 | 0 | 544 | 382 | 85 | 59 | 0 | 18 | 0 |
8 | 0 | 0 | 71 | 0 | 65 | 0 | 16 | 0 | 27 | 52 | 60 | 45 | 0 | 336 | 235 | 73 | 28 | 0 | 0 | 0 |
9 | 0 | 0 | 76 | 0 | 227 | 0 | 16 | 0 | 1 | 18 | 14 | 21 | 0 | 373 | 141 | 79 | 0 | 0 | 153 | 0 |
10 | 0 | 0 | 179 | 0 | 386 | 0 | 84 | 0 | 18 | 44 | 42 | 32 | 0 | 785 | 303 | 297 | 0 | 0 | 170 | 15 |
11 | 0 | 0 | 137 | 0 | 393 | 0 | 26 | 0 | 3 | 0 | 0 | 204 | 0 | 763 | 561 | 45 | 88 | 0 | 69 | 0 |
12 | 0 | 0 | 79 | 0 | 138 | 0 | 0 | 0 | 16 | 29 | 0 | 0 | 0 | 262 | 129 | 5 | 0 | 29 | 30 | 46 | 23 |
年 | 0 | 0 | 1280 | 0 | 2935 | 0 | 361 | 0 | 139 | 513 | 324 | 636 | 0 | 6188 | 3628 | 1084 | 262 | 29 | 960 | 202 | 23 |
この頁のtopへ
2017年 QSO年表 周波数とモード別交信局数
西暦 | 月 | 1.9 | 3.5 | 7 | 10 | 14 | 18 | 21 | 24 | 28 | 50 | 144 | 430 | 1200 | 合計 | CW | SSB | FM | AM | RY | PSK |
2017 | 1 | 0 | 0 | 127 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 18 | 0 | 0 | 0 | 124 | 8 |
2 | 0 | 0 | 94 | 0 | 291 | 0 | 99 | 0 | 0 | 0 | 0 | 180 | 0 | 664 | 226 | 14 | 86 | 0 | 309 | 29 |
3 | 0 | 0 | 64 | 0 | 329 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 471 | 88 | 300 | 0 | 0 | 61 | 22 |
4 | 0 | 0 | 49 | 0 | 328 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 393 | 303 | 0 | 0 | 0 | 90 | 0 |
5 | 0 | 0 | 82 | 0 | 272 | 0 | 122 | 0 | 50 | 73 | 60 | 0 | 0 | 659 | 523 | 81 | 12 | 0 | 25 | 18 |
6 | 0 | 0 | 152 | 0 | 157 | 0 | 56 | 0 | 27 | 0 | 0 | 0 | 0 | 392 | 318 | 0 | 0 | 0 | 60 | 14 |
7 | 0 | 0 | 56 | 0 | 115 | 0 | 11 | 0 | 2 | 101 | 99 | 89 | 0 | 473 | 405 | 26 | 0 | 0 | 42 | 0 |
8 | 0 | 0 | 69 | 0 | 102 | 0 | 40 | 0 | 20 | 50 | 30 | 36 | 0 | 347 | 312 | 0 | 0 | 0 | 35 | 0 |
9 | 0 | 0 | 291 | 0 | 275 | 0 | 70 | 0 | 6 | 12 | 17 | 9 | 0 | 680 | 329 | 120 | 0 | 0 | 228 | 3 |
10 | 0 | 0 | 399 | 0 | 279 | 0 | 189 | 0 | 24 | 67 | 114 | 82 | 0 | 1154 | 743 | 259 | 0 | 0 | 145 | 7 |
11 | 0 | 0 | 98 | 0 | 204 | 0 | 72 | 0 | 0 | 0 | 0 | 55 | 0 | 429 | 364 | 30 | 0 | 0 | 35 | 0 |
12 | 0 | 0 | 106 | 0 | 120 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 249 | 173 | 0 | 0 | 0 | 76 | 0 |
年 | 0 | 0 | 1587 | 0 | 2472 | 0 | 776 | 0 | 152 | 303 | 320 | 451 | 0 | 6061 | 3802 | 830 | 98 | 0 | 1230 | 101 |
この頁のtopへ
2016年 QSO年表 周波数とモード別交信局数
西暦 | 月 | 1.9 | 3.5 | 7 | 10 | 14 | 18 | 21 | 24 | 28 | 50 | 144 | 430 | 1200 | 合計 | CW | SSB | FM | AM | RY | PSK |
2016 | 1 | 0 | 0 | 118 | 0 | 0 | 0 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 46 | 13 | 0 | 0 | 187 | 27 |
